- Home
- Government
- County Services
- Clerk
- Fee Schedule
Fee Schedule
The following is effective January 1, 2017.
Service | Fee |
---|---|
Vital Record - Certified Copy | $10 |
Vital Record - Additional Certified Copies | $5 |
Laminating | $2 |
Marriage License - Resident | $20 |
Marriage License - Non-Resident | $30 |
Marriage License - Same Day Fee | $50 |
Marriage Ceremony on site | $25 |
Marriage Ceremony off site | $50 |
Assumed Name (DBA) plus 2 Free Certified Copies | $10 |
Assumed Name (DBA) - Certified Copies | $2 |
Assumed Name (DBA) - List (per page) | $1 |
Notary Application Fee | $10 |
Notarization | $5 |
Copies | $1 |
CPL (New) | $100 |
CPL (Renewal) | $115 |
Replacement CPL | $10 |
Qualified Voter List - Disk | $35 |
Qualified Voter List - Paper | $0.10/page |
Qualified Voter Labels/per sheet | $1 |
Plat Book | $35 |
Shipping for Plat Book | $3 |
Fax Fee plus per page | $2.00 + $1.00/page |
Cremation Authorization | $25 |
Veteran's Peddler's License | Free |
Credit Card Transaction Fee Schedule | |
$1 > $50 | $1.75 |
$50.01 > $75 | $2.00 |
$75.01 > $100 | $3.75 |
$100.01 >$150 | $5.75 |
$150.01 > $200 | $7.25 |