Census 2010
| Population 2010 24,449 | |||
| Population, percent change, 2000 to 2010 | -4.0% | ||
| Population, 2000 | 25,469 | ||
| Persons under 5 years old, percent, 2009 | 3.9% | ||
| Persons under 18 years old, percent, 2009 | 16.7% | ||
| Persons 65 years old and over, percent, 2009 | 26.6% | ||
| Female persons, percent, 2009 | 51.0% | ||
| White persons, percent, 2010 (a) | 97.3% | ||
| Black persons, percent, 2010 (a) | 0.4% | ||
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.6% | ||
| Asian persons, percent, 2010 (a) | 0.3% | ||
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | Z | ||
| Persons reporting two or more races, percent, 2010 | 1.2% | ||
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 1.1% | ||
| White persons not Hispanic, persons, 2010 | 96.5% | ||
Source: U.S. Census Bureau