Stats – July 2011
| Roscommon County Central Dispatch | ||||
| 101 South Second Street, Roscommon , MI 48653 |
||||
| Phone: (989) 275-0911 Fax: (989) 275-3360 |
||||
| Patricia Wiley, Director 911 |
||||
| E-mail: roscommon911@charterinternet.com | ||||
| MONTHLY STATISTICS: |
July | 2011 | ||
| Requests For Law Response By Township | ||||
| Traffic Stops | Property | |||
| Agency | Total | (Incl Rollers) | Checks | Other |
| Ausable Twp. | 13 | 9 | 0 | 4 |
| Backus Twp. | 384 | 354 | 0 | 30 |
| Denton Twp. | 458 | 203 | 0 | 255 |
| Gerrish Twp. | 326 | 152 | 0 | 174 |
| Higgins Twp. | 195 | 156 | 0 | 39 |
| Lake Twp. | 262 | 205 | 0 | 57 |
| Lyon Twp. | 181 | 117 | 0 | 64 |
| Markey Twp. | 110 | 36 | 0 | 74 |
| Nester Twp. | 11 | 2 | 0 | 9 |
| Richfield Twp. |
521 | 244 | 1 | 276 |
| Roscommon Twp. |
147 | 69 | 0 | 78 |
| Village | ||||
| TOTAL | ||||
| Law Enforcement CAD Entries |
||||
| by Roscommon County Central Dispatch | ||||
| Traffic Stops | Property | Rolling | ||
| Agency | Total | (Minus Rollers) | Checks | Registrations |
| Denton Twp. | 361 | 99 | 0 | 21 |
| Gerrish Twp. | 240 | 60 | 0 | 22 |
| Richfield Twp. |
400 | 107 | 1 | 24 |
| State Polce | 715 | 344 | 0 | 30 |
| Sheriff Dept. | 1530 | 891 | 0 | 108 |
| DNR | 23 | 11 | 0 | 3 |
| MONTHLY STATISTICS: | July | 2011 | |
| Ambulances Dispatched by Roscommon County Central Dispatch |
|||
| Agency | Number of Runs | Avg. Response Times | |
| Denton Twp. | 166 | 1:41 | |
| Gerrish Twp. | 64 | 2:51 | |
| Higgins Twp. | 55 | 2:02 | |
| Houghton Lake |
86 | 1:23 | |
| Lyon Twp. | 29 | 4:56 | |
| Markey Twp. | 45 | 2:22 | |
| Nester Twp. | 0 | 0 | |
| Richfield Twp. |
70 | 3:24 | |
| MMR | 20 | ||
| Fire Departments Dispatched by Roscommon County Central Dispatch |
|||
| Agency | Number of Runs | Avg. Response Times | |
| Denton Twp. | 31 | 3:59 | |
| Gerrish Twp. | 9 | 7:29 | |
| Higgins Twp. | 9 | 5:28 | |
| Lake Twp. | 5 | 6:15 | |
| Lyon Twp. | 3 | 11:25 | |
| Markey Twp. | 10 | 7:33 | |
| Nester Twp. | 2 | 8:09 | |
| Richfield Twp. |
12 | 5:22 | |
| Roscommon Twp. |
12 | 7:09 | |
| Incidents Processed by Roscommon Central Dispatch |
|||
| Agency | Incidents | 911 Calls | Other Calls |
| All | 3498 | 1902 | 4474 |